Sign up to stay up to date on the Harlingen Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2810 Plumeria Lane 3 3 2,073 $360,000 $173 Unknown
1412 Expressway 83 N/A N/A 14,755 $525,000 $35 Unknown
5313 Catlin Court 4 3 2,242 $365,000 $162 Unknown
00 Gann Road N/A N/A N/A $349,900 Unknown Unknown
1100 W Tyler Avenue N/A N/A 5,161 $835,000 $161 Unknown
1501 Palm Valley E Drive 3 5 3,295 $450,000 $136 Unknown
1206 Rio Panuco Avenue 4 3 1,730 $315,000 $182 Unknown
3009 Cypress Gardens 5 3 3,286 $599,900 $182 Unknown
4104 N Missouri Street 2 2 1,196 $145,000 $121 Unknown
126 E Williamson Avenue 2 1 1,252 $130,000 $103 Unknown
1400 Palm Valley W Drive Unit #APT11 2 2 1,295 $152,000 $117 Unknown
814 Knotty Pine Road 4 3 2,020 $366,490 $181 Unknown
302 E Davis Street 4 3 1,852 $349,900 $188 Unknown
21011 Business 77 Highway 3 4 2,326 $359,900 $154 Unknown
2701 Becky Lane 4 2 2,446 $359,900 $147 Unknown
315 S West Street N/A N/A 6,950 $319,900 $46 Unknown
TBD Dixieland Road N/A N/A N/A $2,100,000 Unknown Unknown
W Escondido Lane N/A N/A N/A $65,000 Unknown Unknown
W Escondido Lane N/A N/A N/A $65,000 Unknown Unknown
W Escondido Lane N/A N/A N/A $85,000 Unknown Unknown
W Escondido Lane N/A N/A N/A $55,000 Unknown Unknown
W Escondido Lane N/A N/A N/A $65,000 Unknown Unknown
Lot 34 Thacker Lane N/A N/A N/A $89,900 Unknown Unknown
905 Clearview Drive N/A N/A N/A $65,000 Unknown Unknown
902 N 77 Sunshine Strip N/A N/A 4,644 $499,000 $107 Unknown
2221 S Christian Circle 4 3 2,442 $350,000 $143 Unknown
17023 Crystal Lane 3 2 1,717 $265,000 $154 Unknown
23393 Tangerine 3 2 1,540 $235,000 $152 Unknown
318 E Polk Street N/A N/A 2,696 $99,000 $36 Unknown
24612 N Bass Boulevard 4 3 3,592 $625,000 $173 Unknown
1609 Sam Houston Drive 3 2 1,374 $259,000 $188 Unknown
218 W Palm Valley Drive 4 4 3,647 $464,900 $127 Unknown
3905 S Expressway 83 N/A N/A N/A $495,000 Unknown Unknown
4106 S New Hampshire S Street N/A N/A N/A $500,000 Unknown Unknown
21848 Briggs Coleman Road 4 3 2,862 $399,000 $139 Unknown
2209 S Parkwood Drive 5 4 3,547 $387,500 $109 Unknown
23949 Southfork Drive N/A N/A N/A $55,000 Unknown Unknown
000 Sesame Drive N/A N/A N/A $614,000 Unknown Unknown
2114 E Monroe Avenue 4 3 2,064 $160,000 $77 Unknown
25476 Altas Palmas Road 1 1 672 $75,000 $111 Unknown
18001 Vangie Lane 4 3 1,885 $345,000 $183 Unknown
3117 Leon Circle 5 5 4,053 $599,900 $148 Unknown
2402 N Ed Carey N Drive Unit #1 2 3 1,260 $137,000 $108 Unknown
5102 S Palm Valley S Drive 2 3 2,899 $394,000 $135 Unknown
TBD E Meredith Street N/A N/A N/A $44,900 Unknown Unknown
E Meredith Street N/A N/A N/A $42,000 Unknown Unknown
4613 Athena Drive 3 2 1,840 $299,400 $162 Unknown
21386 Searcy Ranch Road N/A N/A N/A $145,000 Unknown Unknown
14651 Ted Johnston Lane 4 4 3,520 $389,900 $110 Unknown
518 Dilworth Road 2 2 920 $89,900 $97 Unknown
Average: 3.5 3.1 13,506 $806,913 $154 N/A day
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1106 S Palm Court Drive 3 2 2,052 $140,000 $68 Unknown
820 E Flynn Avenue 3 2 1,361 $135,000 $99 Unknown
25901 Beckham Road 2 1 910 $65,000 $71 Unknown
606 E Madison E Avenue 2 1 999 $103,000 $103 Unknown
8809 Swan Lake Drive 3 2 1,500 $259,900 $173 Unknown
2202 Ella Street 3 2 1,962 $229,900 $117 Unknown
1509 S G Street 2 1 1,032 $37,000 $35 Unknown
28333 Valencia E Circle 3 3 2,397 $420,000 $175 Unknown
1505 N 25th Street Unit #1302 2 2 1,108 $89,000 $80 Unknown
2010 Thacker Lane 4 4 2,780 $485,000 $174 Unknown
2402 N Ed Carey Drive Unit #37 3 3 1,588 $158,900 $100 Unknown
4522 Resaca South Street 4 3 2,685 $545,000 $202 Unknown
1201 E Madison Avenue 3 1 1,388 $40,000 $28 Unknown
510 N R Street 3 2 1,372 $218,000 $158 Unknown
1929 Lozano Street N/A N/A 1,750 $285,000 $162 Unknown
1109 W Jefferson E Avenue 4 2 1,572 $129,900 $82 Unknown
1141 Fairway Lane 2 2 1,306 $249,900 $191 Unknown
109 Regency Court 3 2 1,482 $159,900 $107 Unknown
2306 Treasure Haven Drive 3 2 1,575 $269,000 $170 Unknown
1801 Haverford Boulevard 3 2 2,041 $239,500 $117 Unknown
2166 Shadowbrook Circle 3 2 1,678 $235,000 $140 Unknown
1605 Elmwood Drive 3 2 2,143 $249,999 $116 Unknown
22802 Briggs Coleman Road 5 5 4,100 $549,000 $133 Unknown
2207 Northridge Drive N/A N/A 2,952 $365,000 $123 Unknown
2120 Northridge Drive N/A N/A 2,952 $365,000 $123 Unknown
2128 Northridge Drive N/A N/A 2,952 $365,000 $123 Unknown
510 W Monroe Street 2 1 910 $119,000 $130 Unknown
00 Midlane Drive N/A N/A N/A $800,000 Unknown Unknown
Average: 3.0 2.1 1,872 $260,960 $122 N/A day
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28