Sign up to stay up to date on the South Padre Island Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
403 Shore Drive 4 5 3,114 $1,800,000 $578 Unknown
No address N/A N/A N/A $50,000 Unknown Unknown
123 E Cora Lee Drive Unit #301 1 1 640 $210,000 $328 Unknown
127 E Morningside Drive Unit #201A 1 1 680 $204,500 $300 Unknown
8207 Water Street N/A N/A N/A $139,000 Unknown Unknown
109 W Cora Lee Drive Unit #13 3 3 1,311 $375,000 $286 Unknown
132 E Gardenia Street Unit #5 2 2 1,164 $389,900 $334 Unknown
310 Padre Boulevard Unit #2604 3 3 1,738 $989,000 $569 Unknown
1700 Gulf Boulevard Unit #205 2 1 929 $415,000 $446 Unknown
123 E Cora Lee Drive Unit #302 1 1 640 $199,800 $312 Unknown
4816 Gulf Boulevard 7 8 7,092 $3,400,000 $479 Unknown
310A Padre Boulevard Unit #509 3 3 1,766 $925,000 $523 Unknown
5703 Gulf Boulevard Unit #B 6 6 4,268 $1,580,000 $370 Unknown
5600 Gulf Boulevard Unit #505 2 2 837 $550,000 $657 Unknown
6201 Padre Boulevard Unit #117 2 3 1,270 $390,000 $307 Unknown
109 W Pompano W Street N/A N/A N/A $235,000 Unknown Unknown
107 W Pompano W Street N/A N/A N/A $235,000 Unknown Unknown
4616 Gulf Boulevard N/A N/A 11,756 $5,500,000 $467 Unknown
102 E Sheepshead E Street N/A N/A 2,475 $849,000 $343 Unknown
8505 Padre Boulevard N/A N/A 4,725 $3,300,000 $698 Unknown
8305 Breakers Boulevard N/A N/A N/A $400,000 Unknown Unknown
3113 Laguna Boulevard Unit #220 2 2 896 $387,500 $432 Unknown
108 Morningside Drive 1 1 608 $220,000 $361 Unknown
310A Padre Boulevard Unit #906 3 2 1,457 $844,900 $579 Unknown
106 E Campeche Street Unit #1A 2 2 1,020 $485,000 $475 Unknown
104 W Morningside W Drive Unit #3 3 2 1,604 $499,000 $311 Unknown
310-A Padre Boulevard Unit #3102 3 4 4,580 $4,299,000 $938 Unknown
107 E Pike Street Unit #1 2 2 800 $325,000 $406 Unknown
200 Padre Boulevard Unit #3307 2 2 967 $374,900 $387 Unknown
5101 Laguna Boulevard Unit #1204 3 3 1,538 $735,000 $477 Unknown
5905 Gulf Boulevard 6 4 3,665 $1,800,000 $491 Unknown
129 E Esperanza Street N/A N/A 2,296 $795,000 $346 Unknown
907 W Saturn Lane N/A N/A N/A $169,000 Unknown Unknown
200 W Mezquite Street Unit #5 3 3 1,460 $516,000 $353 Unknown
310A Padre Boulevard Unit #605 3 3 1,758 $850,000 $483 Unknown
108 E Coronado Drive Unit #207 2 2 874 $350,000 $400 Unknown
901 Padre Boulevard N/A N/A 30,258 $5,250,000 $173 Unknown
Kings Court N/A N/A N/A $899,000 Unknown Unknown
Average: 2.8 2.7 3,167 $1,077,250 $439 N/A day
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3101 N Gulf Boulevard Unit #24 2 3 1,126 $330,000 $293 Unknown
132 E Gardenia Street Unit #4 2 2 1,164 $349,900 $300 Unknown
112 Padre Boulevard Unit #415 3 2 1,237 $499,000 $403 Unknown
310 Padre Boulevard Unit #1022 2 2 1,145 $535,000 $467 Unknown
tbd W Cora Lee Drive N/A N/A N/A $655,000 Unknown Unknown
105 E Verna Jean E Drive Unit #A 3 2 1,584 $497,500 $314 Unknown
112 E Acapulco E Street Unit #4 3 3 1,350 $445,000 $329 Unknown
Average: 2.5 2.3 1,267 $473,057 $351 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7